<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burak Turhan</title>
	<atom:link href="http://turhanb.net/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://turhanb.net/wp</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 10:41:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PROMISE&#8217;11 Panel: The Road Ahead in Predictive Modeling</title>
		<link>http://turhanb.net/wp/2011/09/11/promise11-panel-the-road-ahead-in-predictive-modeling/</link>
		<comments>http://turhanb.net/wp/2011/09/11/promise11-panel-the-road-ahead-in-predictive-modeling/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 22:02:25 +0000</pubDate>
		<dc:creator>turhanb</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Promise]]></category>

		<guid isPermaLink="false">http://turhanb.net/wp/?p=757</guid>
		<description><![CDATA[I&#8217;ll be one of the panel speakers for the &#8220;The Road Ahead in Predictive Modeling&#8221; panel in the 7th International Conference on Predictive Models in Software Engineering (PROMISE&#8217;11) with Hakan Erdogmus, Mika Mantyla, Barbara Russo and Guenther Ruhe. We will discuss the maturity of predictive models (generalization/ locality, policy making etc), repeatability, data analysis (the [...]]]></description>
		<wfw:commentRss>http://turhanb.net/wp/2011/09/11/promise11-panel-the-road-ahead-in-predictive-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Paper Nomination @SEAA&#8217;11</title>
		<link>http://turhanb.net/wp/2011/09/10/best-paper-nomination-seaa11/</link>
		<comments>http://turhanb.net/wp/2011/09/10/best-paper-nomination-seaa11/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 20:11:23 +0000</pubDate>
		<dc:creator>turhanb</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Best Paper]]></category>
		<category><![CDATA[Defect Prediction]]></category>
		<category><![CDATA[Empirical Software Engineering]]></category>
		<category><![CDATA[Euromicro SEAA]]></category>

		<guid isPermaLink="false">http://turhanb.net/wp/?p=749</guid>
		<description><![CDATA[Our paper with Ayse Tosun and Ayse Bener, “Empirical Evaluation of Mixed-Project Defect Prediction Models”, has been nominated for the best research paper award by the Program Committee of the 37th EUROMICRO Conference on Software Engineering and Advanced Applications (EUROMICRO-SEAA 2011). This defect prediction paper stands somewhere between the within-company (traditional) and cross-company (my obsession) [...]]]></description>
		<wfw:commentRss>http://turhanb.net/wp/2011/09/10/best-paper-nomination-seaa11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Among Top 5 Most Cited</title>
		<link>http://turhanb.net/wp/2011/05/30/paper-among-top-5-most-cited/</link>
		<comments>http://turhanb.net/wp/2011/05/30/paper-among-top-5-most-cited/#comments</comments>
		<pubDate>Mon, 30 May 2011 21:42:58 +0000</pubDate>
		<dc:creator>turhanb</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Defect Prediction]]></category>
		<category><![CDATA[Empirical Software Engineering]]></category>
		<category><![CDATA[ESE]]></category>
		<category><![CDATA[Most Cited]]></category>

		<guid isPermaLink="false">http://turhanb.net/wp/?p=619</guid>
		<description><![CDATA[I received news that our 2009 paper is one of the top 5 most cited papers in the Empirical Software Engineering journal for the period 2009-2010 (citation counts excludes self-citation). In case that interests you, here is the link and reference for you to read and cite(!): B. Turhan, T. Menzies, A. Bener and J. [...]]]></description>
		<wfw:commentRss>http://turhanb.net/wp/2011/05/30/paper-among-top-5-most-cited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call For Papers: SEAA&#8217;11 Special Session EsPreSSE</title>
		<link>http://turhanb.net/wp/2011/03/08/call-for-papers-seaa11-session-espresse-estimation-and-prediction-in-software-systems-engineering/</link>
		<comments>http://turhanb.net/wp/2011/03/08/call-for-papers-seaa11-session-espresse-estimation-and-prediction-in-software-systems-engineering/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:42:16 +0000</pubDate>
		<dc:creator>turhanb</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Cost Estimation]]></category>
		<category><![CDATA[Defect Prediction]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Oulu]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://turhanb.net/wp/?p=615</guid>
		<description><![CDATA[There is still one week to submit for: SEAA&#8217;11-Session EsPreSSE: Estimation and Prediction in Software &#038; Systems Engineering, August 30 &#8211; September 2, 2011 @Oulu, Finland , Submission Deadline: March 15, 2011. Estimation and prediction approaches are a valuable foundation for planning activities and for making the right decisions at the right time in software [...]]]></description>
		<wfw:commentRss>http://turhanb.net/wp/2011/03/08/call-for-papers-seaa11-session-espresse-estimation-and-prediction-in-software-systems-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call For Papers: EUROMICRO SEAA 2011</title>
		<link>http://turhanb.net/wp/2011/03/08/call-for-papers-euromicro-seaa-2011/</link>
		<comments>http://turhanb.net/wp/2011/03/08/call-for-papers-euromicro-seaa-2011/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:38:17 +0000</pubDate>
		<dc:creator>turhanb</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Oulu]]></category>

		<guid isPermaLink="false">http://turhanb.net/wp/?p=613</guid>
		<description><![CDATA[There is still one week to submit for: EUROMICRO SEAA 2011, August 30 &#8211; September 2, 2011 @Oulu, Finland , Submission Deadline: March 15, 2011. The 37th Euromicro Conference on Software Engineering and Advanced Applications (SEAA) will bring together people from business, industry, research, and academia who are working in software engineering and information technology. [...]]]></description>
		<wfw:commentRss>http://turhanb.net/wp/2011/03/08/call-for-papers-euromicro-seaa-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Paper Nomination @LESS&#8217;10</title>
		<link>http://turhanb.net/wp/2010/10/20/best-paper-nomination-less10/</link>
		<comments>http://turhanb.net/wp/2010/10/20/best-paper-nomination-less10/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:11:44 +0000</pubDate>
		<dc:creator>turhanb</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Best Paper]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://turhanb.net/wp/?p=753</guid>
		<description><![CDATA[Our paper with Vladimir Mandic, Markku Oivo, Pilar Rodriguez, Pasi Kuvaja and Harri Kaikkonen “What is Flowing in Lean Software Development?”, has been nominated for the best paper award by the Program Committee of the 1st International Conference on Lean Enterprise Software and Systems (LESS 2010). You may reach the paper through this link.]]></description>
		<wfw:commentRss>http://turhanb.net/wp/2010/10/20/best-paper-nomination-less10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do We Know about Test-Driven Development?</title>
		<link>http://turhanb.net/wp/2010/10/15/what-do-we-know-about-test-driven-development/</link>
		<comments>http://turhanb.net/wp/2010/10/15/what-do-we-know-about-test-driven-development/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:55:16 +0000</pubDate>
		<dc:creator>turhanb</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[IEEE Software]]></category>
		<category><![CDATA[TDD]]></category>
		<category><![CDATA[Test Driven Development]]></category>

		<guid isPermaLink="false">http://turhanb.net/wp/?p=586</guid>
		<description><![CDATA[TDD proponents assert that frequent, incremental testing not only improves the delivered code&#8217;s quality but also generates a cleaner design. The authors present results from a systematic literature review as well as commentary on the results from a TDD expert&#8217;s experience on field projects. Full Text &#167; BibTex Entry : @article{10.1109/MS.2010.152, author = {Forrest Shull [...]]]></description>
		<wfw:commentRss>http://turhanb.net/wp/2010/10/15/what-do-we-know-about-test-driven-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical considerations in deploying statistical methods for defect prediction: A case study within the Turkish telecommunications industry</title>
		<link>http://turhanb.net/wp/2010/09/28/practical-considerations-in-deploying-statistical-methods-for-defect-prediction-a-case-study-within-the-turkish-telecommunications-industry/</link>
		<comments>http://turhanb.net/wp/2010/09/28/practical-considerations-in-deploying-statistical-methods-for-defect-prediction-a-case-study-within-the-turkish-telecommunications-industry/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 20:58:55 +0000</pubDate>
		<dc:creator>turhanb</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Defect Prediction]]></category>
		<category><![CDATA[Information and Software Technology]]></category>
		<category><![CDATA[IST]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Software Quality]]></category>

		<guid isPermaLink="false">http://turhanb.net/wp/?p=558</guid>
		<description><![CDATA[Building defect prediction models in large organizations has many challenges due to limited resources and tight schedules in the software development lifecycle. It is not easy to collect data, utilize any type of algorithm and build a permanent model at once. We have conducted a study in a large telecommunications company in Turkey to employ [...]]]></description>
		<wfw:commentRss>http://turhanb.net/wp/2010/09/28/practical-considerations-in-deploying-statistical-methods-for-defect-prediction-a-case-study-within-the-turkish-telecommunications-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Com­par­a­tive Study for Esti­mat­ing Soft­ware Devel­op­ment Effort Inter­vals</title>
		<link>http://turhanb.net/wp/2010/09/28/a-com%c2%adpar%c2%ada%c2%adtive-study-for-esti%c2%admat%c2%ading-soft%c2%adware-devel%c2%adop%c2%adment-effort-inter%c2%advals/</link>
		<comments>http://turhanb.net/wp/2010/09/28/a-com%c2%adpar%c2%ada%c2%adtive-study-for-esti%c2%admat%c2%ading-soft%c2%adware-devel%c2%adop%c2%adment-effort-inter%c2%advals/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 20:57:38 +0000</pubDate>
		<dc:creator>turhanb</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Cost Estimation]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Software Quality Journal]]></category>

		<guid isPermaLink="false">http://turhanb.net/wp/?p=477</guid>
		<description><![CDATA[Software cost/effort estimation is still an open challenge. Many researchers have proposed various methods that usually focus on point estimates. Until today, software cost estimation has been treated as a regression problem. However, in order to prevent over/underestimates, it is more practical to predict the interval of estimations instead of the exact values. In this [...]]]></description>
		<wfw:commentRss>http://turhanb.net/wp/2010/09/28/a-com%c2%adpar%c2%ada%c2%adtive-study-for-esti%c2%admat%c2%ading-soft%c2%adware-devel%c2%adop%c2%adment-effort-inter%c2%advals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Industrial Case Study of Classifier Ensembles for Locating Software Defects</title>
		<link>http://turhanb.net/wp/2010/09/28/an-industrial-case-study-of-classifier-ensembles-for-locating-software-defects/</link>
		<comments>http://turhanb.net/wp/2010/09/28/an-industrial-case-study-of-classifier-ensembles-for-locating-software-defects/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 20:50:30 +0000</pubDate>
		<dc:creator>turhanb</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Defect Prediction]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Software Quality Journal]]></category>

		<guid isPermaLink="false">http://turhanb.net/wp/?p=640</guid>
		<description><![CDATA[As the application layer in embedded systems dominates over the hardware, ensuring software quality becomes a real challenge. Software testing is the most time-consuming and costly project phase, specifically in the embedded software domain. Misclassifying a safe code as defective increases the cost of projects, and hence leads to low margins. In this research, we [...]]]></description>
		<wfw:commentRss>http://turhanb.net/wp/2010/09/28/an-industrial-case-study-of-classifier-ensembles-for-locating-software-defects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

